ELECTRO PRIME ROSSFORD

0487010075 Z001

related emission points: none

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 5.3 3.20 38.0 250.0 10400.COX 0.00 4625
40201001 5.3 3.20 38.0 250.0 10400.PM 0.00 4625
40201001 5.3 3.20 38.0 250.0 10400.VOC 15.1 4625
40201001 5.3 3.20 38.0 250.0 10400.SO2 0.01 4625
40201001 5.3 3.20 38.0 250.0 10400.OC 16.4 4625
40201001 5.3 3.20 38.0 250.0 10400.NOX 1.28 4625


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt